A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| AS Numbers | |
| AS Numbers: 236 | ISP |
Hits | Percent |
| AS34305 | Base IP B.V. |
44,958 | 27.8 % |
| AS14061 | DigitalOcean, LLC |
20,961 | 12.9 % |
| AS16276 | OVH SAS |
11,578 | 7.1 % |
| AS15169 | Google LLC |
10,889 | 6.7 % |
| AS14166 | Softcom Technology Consulting Inc. |
6,787 | 4.2 % |
| AS19817 | DSL Extreme |
5,958 | 3.6 % |
| AS15309 | Mississippi Bend Area Education Agency |
4,433 | 2.7 % |
| AS11363 | Fujitsu America Inc. |
808 | 0.5 % |
| AS14618 | Amazon.com, Inc. |
352 | 0.2 % |
| AS7377 | University of California, San Diego |
322 | 0.1 % |
| AS43463 | UAB Biuro sprendimu tinklas |
246 | 0.1 % |
| AS8075 | Microsoft Corporation |
219 | 0.1 % |
| AS36351 | SoftLayer Technologies Inc. |
214 | 0.1 % |
| AS3356 | Level 3 Parent, LLC |
177 | 0.1 % |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
159 | 0 % |
| AS9050 | Telekom Romania Communication S.A |
124 | 0 % |
| AS9009 | M247 Ltd |
124 | 0 % |
| AS12876 | Online S.a.s. |
100 | 0 % |
| AS36692 | OpenDNS, LLC |
100 | 0 % |
| AS53667 | FranTech Solutions |
87 | 0 % |
| AS12586 | GHOSTnet GmbH |
72 | 0 % |
| AS8897 | KCOM Group PLC |
70 | 0 % |
| AS35994 | Akamai Technologies, Inc. |
67 | 0 % |
| AS45899 | VNPT Corp |
63 | 0 % |
| AS1101 | SURFnet bv |
62 | 0 % |
| AS7456 | Interhop Network SERVICES Inc. |
62 | 0 % |
| AS9080 | Ipex Ltd. |
62 | 0 % |
| AS209 | Qwest Communications Company, LLC |
61 | 0 % |
| AS31343 | Intertelecom Ltd |
61 | 0 % |
| AS16509 | Amazon.com, Inc. |
59 | 0 % |
| AS2686 | AT&T Global Network Services, LLC |
58 | 0 % |
| AS20473 | Choopa, LLC |
53 | 0 % |
| AS20860 | iomart Cloud Services Limited. |
52 | 0 % |
| AS394513 | Awesome Net, Inc. |
50 | 0 % |
| AS7590 | Commission on Science and Technology for |
47 | 0 % |
| AS10439 | CariNet, Inc. |
46 | 0 % |
| AS29066 | velia.net Internetdienste GmbH |
44 | 0 % |
| AS7018 | AT&T Services, Inc. |
40 | 0 % |
| AS49750 | Netexpo Internet B.V. |
40 | 0 % |
| AS25847 | ServInt |
37 | 0 % |
| AS7203 | Leaseweb USA, Inc. |
37 | 0 % |
| AS50131 | Fresh SAL JSC |
37 | 0 % |
| AS19318 | NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC |
36 | 0 % |
| AS30361 | Swiftwill, Inc. |
30 | 0 % |
| AS6739 | Vodafone Ono, S.A. |
26 | 0 % |
| AS51747 | InternetBolaget Sweden AB |
25 | 0 % |
| AS45411 | APCS WIP NETWORK |
24 | 0 % |
| AS54041 | |
24 | 0 % |
| AS7713 | PT Telekomunikasi Indonesia |
23 | 0 % |
| AS47806 | Telecondado SL |
22 | 0 % |
| AS11878 | tzulo, inc. |
21 | 0 % |
| AS8100 | QuadraNet, Inc |
19 | 0 % |
| AS16253 | Borderlight AB |
19 | 0 % |
| AS29073 | Quasi Networks LTD. |
18 | 0 % |
| AS55732 | RANA Technologies,Kabul |
18 | 0 % |
| AS49849 | MG 2002 Ltd. |
15 | 0 % |
| AS43179 | Team Consulting d.o.o. |
15 | 0 % |
| AS71 | Hewlett-Packard Company |
15 | 0 % |
| AS39369 | Availo Networks AB |
15 | 0 % |
| AS49467 | Inetmar internet Hizmetleri San. Tic. Ltd. Sti |
14 | 0 % |
| AS29529 | iTecom bvba |
14 | 0 % |
| AS51167 | Contabo GmbH |
14 | 0 % |
| AS32613 | iWeb Technologies Inc. |
13 | 0 % |
| AS40355 | Sundance International LLC |
13 | 0 % |
| AS14962 | NCR Corporation |
13 | 0 % |
| AS31291 | SOFCOMPANY Ltd |
12 | 0 % |
| AS45102 | Alibaba (China) Technology Co., Ltd. |
12 | 0 % |
| AS60362 | Alwaysdata Sarl |
12 | 0 % |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
12 | 0 % |
| AS13768 | Cogeco Peer 1 |
12 | 0 % |
| AS6389 | BellSouth.net Inc. |
11 | 0 % |
| AS3266 | Joao Carlos de Almeida Silveira trading as Bitcanal |
11 | 0 % |
| AS10507 | Sprint Personal Communications Systems |
11 | 0 % |
| AS63949 | Linode, LLC |
10 | 0 % |
| AS9889 | Auckland |
9 | 0 % |
| AS2914 | NTT America, Inc. |
9 | 0 % |
| AS15003 | Nobis Technology Group, LLC |
9 | 0 % |
| AS46851 | Turnitin LLC |
9 | 0 % |
| AS28753 | Leaseweb Deutschland GmbH |
8 | 0 % |
| AS42708 | Portlane AB |
8 | 0 % |
| AS63357 | Apogee Telecom Inc. |
8 | 0 % |
| AS1668 | AOL Transit Data Network |
8 | 0 % |
| AS51852 | Private Layer INC |
8 | 0 % |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas |
8 | 0 % |
| AS20648 | RAN Networks S.L. |
7 | 0 % |
| AS19538 | Advantagecom Networks, Inc. |
7 | 0 % |
| AS20676 | QSC AG |
7 | 0 % |
| AS57860 | Zencurity ApS |
7 | 0 % |
| AS60721 | Bursabil Konfeksiyon Tekstil Bilisim Teknoloji insaat Sanayi ve Ticaret Limited Sirketi |
7 | 0 % |
| AS11427 | Time Warner Cable Internet LLC |
7 | 0 % |
| AS11003 | The Procter and Gamble Company |
7 | 0 % |
| AS35916 | MULTACOM CORPORATION |
7 | 0 % |
| AS174 | Cogent Communications |
6 | 0 % |
| AS50200 | I.T. Consult 2002 S.R.L. |
6 | 0 % |
| AS24651 | Jsc Balticom |
6 | 0 % |
| AS394844 | Root Level Technology, LLC |
5 | 0 % |
| AS6939 | Hurricane Electric LLC |
5 | 0 % |
| AS23669 | United IP - Transit AS - Broadband Provider |
5 | 0 % |
| AS18779 | EGIHosting |
5 | 0 % |
| AS12513 | Kcom Group Plc |
5 | 0 % |
| AS766 | Entidad Publica Empresarial Red.es |
5 | 0 % |
| AS10113 | Eftel Limited. |
5 | 0 % |
| AS19527 | Google LLC |
4 | 0 % |
| AS3 | Massachusetts Institute of Technology |
4 | 0 % |
| AS206569 | TEORA s.r.o. |
4 | 0 % |
| AS56325 | Diogelo Ltd. |
4 | 0 % |
| AS49973 | Teleport-TV Ltd |
4 | 0 % |
| AS11320 | LightEdge Solutions |
4 | 0 % |
| AS197328 | Istanbuldc Veri Merkezi Ltd. Sti |
4 | 0 % |
| AS9644 | SK Telecom |
4 | 0 % |
| AS6337 | HIWAAY INFORMATION SERVICES, INC. |
4 | 0 % |
| AS4249 | Eli Lilly and Company |
4 | 0 % |
| AS45753 | NETSEC NOC |
4 | 0 % |
| AS42735 | Max Telecom Ltd. |
4 | 0 % |
| AS16417 | Cisco Systems Ironport Division |
3 | 0 % |
| AS24757 | Ethiopian Telecommunication Corporation |
3 | 0 % |
| AS25441 | Imagine Communications Group Limited |
3 | 0 % |
| AS9299 | Philippine Long Distance Telephone Company |
3 | 0 % |
| AS10545 | Lynchburg College |
3 | 0 % |
| AS43948 | GleSYS Internet Services AB |
3 | 0 % |
| AS31898 | Oracle Corporation |
3 | 0 % |
| AS63199 | Capitalonline Data Service Co.,LTD |
3 | 0 % |
| AS35260 | Internet Unie Services B.V. |
3 | 0 % |
| AS36352 | ColoCrossing |
3 | 0 % |
| AS24940 | Hetzner Online GmbH |
3 | 0 % |
| AS6810 | Bezeq- THE ISRAEL TELECOMMUNICATION CORP. LTD. |
3 | 0 % |
| AS23537 | |
3 | 0 % |
| AS34060 | Sc Telecomunicatii Cfr SA |
3 | 0 % |
| AS201308 | Castlegem Ltd. |
2 | 0 % |
| AS32392 | The Endurance International Group, Inc. |
2 | 0 % |
| AS12271 | Time Warner Cable Internet LLC |
2 | 0 % |
| AS58779 | i4HK Limited |
2 | 0 % |
| AS197595 | Obenetwork AB |
2 | 0 % |
| AS2895 | OOO FREEnet Group |
2 | 0 % |
| AS22400 | SimpleLink LLC |
2 | 0 % |
| AS199513 | Universitatea de Vest din Timisoara |
2 | 0 % |
| AS15685 | Casablanca INT |
2 | 0 % |
| AS8560 | 1&1 Internet SE |
2 | 0 % |
| AS9370 | SAKURA Internet Inc. |
2 | 0 % |
| AS37353 | MacroLAN |
2 | 0 % |
| AS41028 | CobraTELECOM SRL |
2 | 0 % |
| AS81 | MCNC |
2 | 0 % |
| AS62255 | Asmunda New Media Ltd. |
2 | 0 % |
| AS200130 | Digital Ocean, Inc. |
2 | 0 % |
| AS57682 | Tov Host Vds |
2 | 0 % |
| AS16150 | Availo Networks AB |
2 | 0 % |
| AS2828 | MCI Communications Services, Inc. d/b/a Verizon Business |
2 | 0 % |
| AS43561 | NET1 Ltd. |
2 | 0 % |
| AS55836 | Reliance Jio Infocomm Limited |
2 | 0 % |
| AS8452 | TE-AS |
2 | 0 % |
| AS263179 | Webline Services, S.A. |
2 | 0 % |
| AS46606 | Unified Layer |
2 | 0 % |
| AS6057 | Administracion Nacional de Telecomunicaciones |
2 | 0 % |
| AS2856 | British Telecommunications PLC |
2 | 0 % |
| AS198435 | EDX Network EURL |
2 | 0 % |
| AS18734 | Operbes, S.A. de C.V. |
2 | 0 % |
| AS5089 | Virgin Media Limited |
2 | 0 % |
| AS46930 | Denver Public Schools |
2 | 0 % |
| AS26496 | GoDaddy.com, LLC |
2 | 0 % |
| AS60404 | Liteserver Holding B.V. |
2 | 0 % |
| AS13999 | Mega Cable, S.A. de C.V. |
2 | 0 % |
| AS20278 | Nexeon Technologies, Inc. |
2 | 0 % |
| AS43754 | Asiatech Data Transfer Inc PLC |
2 | 0 % |
| AS17014 | North Atlantic Internet, LLC |
2 | 0 % |
| AS17964 | Beijing Dian-Xin-Tong Network Technologies Co., Ltd. |
2 | 0 % |
| AS45595 | Pakistan Telecom Company Limited |
2 | 0 % |
| AS17858 | LG POWERCOMM |
2 | 0 % |
| AS63008 | Contina |
2 | 0 % |
| AS132839 | POWER LINE (HK) CO., LIMITED |
2 | 0 % |
| AS28036 | Telefonia Celular de Nicaragua SA. |
1 | 0 % |
| AS33576 | Digicel Jamaica |
1 | 0 % |
| AS206206 | Kurdistan Net Company for Computer and Internet Ltd. |
1 | 0 % |
| AS18881 | TELEFÔNICA BRASIL S.A |
1 | 0 % |
| AS32475 | SingleHop LLC |
1 | 0 % |
| AS56402 | Dadeh Gostar Asr Novin P.J.S. Co. |
1 | 0 % |
| AS4788 | TM Net, Internet Service Provider |
1 | 0 % |
| AS5384 | Emirates Telecommunications Corporation |
1 | 0 % |
| AS49503 | IDE Group Manage Limited |
1 | 0 % |
| AS33363 | BRIGHT HOUSE NETWORKS, LLC |
1 | 0 % |
| AS206125 | Brabit AB |
1 | 0 % |
| AS15557 | SFR SA |
1 | 0 % |
| AS14259 | Gtd Internet S.A. |
1 | 0 % |
| AS20071 | SYSTEMS SOLUTIONS INC |
1 | 0 % |
| AS40999 | dus.net GmbH |
1 | 0 % |
| AS5430 | freenet Datenkommunikations GmbH |
1 | 0 % |
| AS8926 | Moldtelecom SA |
1 | 0 % |
| AS4589 | EASYNET Easynet Global Services |
1 | 0 % |
| AS13650 | Axia Connect Ltd. |
1 | 0 % |
| AS7552 | Viettel Group |
1 | 0 % |
| AS1241 | Forthnet |
1 | 0 % |
| AS57588 | Hayat for Internet & communication LLC |
1 | 0 % |
| AS39651 | Com Hem AB |
1 | 0 % |
| AS263474 | VerdeNET TELECOM |
1 | 0 % |
| AS3215 | Orange |
1 | 0 % |
| AS15704 | Xtra Telecom S.A. |
1 | 0 % |
| AS45017 | Lir Ukraine LLC |
1 | 0 % |
| AS35274 | CCTEL sp. z o.o. sp. k. |
1 | 0 % |
| AS134812 | Red Network Ltd |
1 | 0 % |
| AS54654 | Mills College |
1 | 0 % |
| AS14522 | Satnet |
1 | 0 % |
| AS47589 | Kuwait Telecommunication Company (Under Association) |
1 | 0 % |
| AS11272 | C Spire Fiber |
1 | 0 % |
| AS9129 | KE-NET2000 |
1 | 0 % |
| AS18566 | MegaPath Corporation |
1 | 0 % |
| AS15626 | ITL Company |
1 | 0 % |
| AS47003 | Arapahoe School District #6 |
1 | 0 % |
| AS51784 | X-City Ltd. |
1 | 0 % |
| AS9541 | Cyber Internet Services (Pvt) Ltd. |
1 | 0 % |
| AS8167 | Brasil Telecom S/A - Filial Distrito Federal |
1 | 0 % |
| AS12257 | EMC Corporation |
1 | 0 % |
| AS8151 | Uninet S.A. de C.V. |
1 | 0 % |
| AS30968 | OOO National Telecommunications |
1 | 0 % |
| AS43766 | MTC KSA |
1 | 0 % |
| AS14638 | Liberty Cablevision of Puerto Rico LTD |
1 | 0 % |
| AS24961 | myLoc managed IT AG |
1 | 0 % |
| AS6400 | Compañía Dominicana de Teléfonos, C. por A. - CODETEL |
1 | 0 % |
| AS27751 | Neunet S.A. |
1 | 0 % |
| AS8220 | COLT Technology Services Group Limited |
1 | 0 % |
| AS27765 | TRANSNEXA S.A. E.M.A. |
1 | 0 % |
| AS35395 | GE-CIX GmbH |
1 | 0 % |
| AS2639 | ZOHO |
1 | 0 % |
| AS36947 | Telecom Algeria |
1 | 0 % |
| AS29256 | Syrian Telecom |
1 | 0 % |
| AS23201 | Telecel S.A. |
1 | 0 % |
| AS203061 | IT Proximus, UAB |
1 | 0 % |
| AS30376 | College of St. Scholastica |
1 | 0 % |
| AS45814 | Fariya Networks Pvt. Ltd. |
1 | 0 % |
| AS37342 | MOVITEL |
1 | 0 % |
| AS6799 | OTEnet S.A. |
1 | 0 % |
| AS18759 | Armstrong Atlantic State University |
1 | 0 % |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. |
1 | 0 % |
| AS48584 | Sarnica-Net LTD |
1 | 0 % |
| AS3303 | Swisscom (Switzerland) Ltd |
1 | 0 % |
| AS4764 | Aussie Broadband |
1 | 0 % |
| AS14754 | Telgua |
1 | 0 % |
| AS61440 | Digital Energy Technologies Chile SpA |
1 | 0 % |
| Others/Unknown | |
50,608 | 31.3 % |
|
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoip_asn_maxmind, geoip, tooltips, rawlog, hashfiles, geoip_city_maxmind)